Curious about NADRA salaries? It’s tricky to pinpoint exact numbers because experience, qualifications, and job titles can play a big role. But based on what’s out there, here’s a general idea:
Role | Salary Range | Description |
---|---|---|
Boss Roles | ||
Director General | Up to PKR 3 million/year | Top leadership role |
Director | PKR 1-2 million/year | Senior leadership role |
Assistant Director | PKR 840K-2M/year | Mid-level leadership role |
Tech Geeks | ||
System Analyst | PKR 600K-1M/year | Analyzing and designing system solutions |
Software Engineer | PKR 500K-800K/year | Developing software applications |
Network Engineer | PKR 400K-700K/year | Managing and maintaining network infrastructure |
Common Roles | ||
Registration Officer | PKR 300K-500K/year | Handling registration processes |
Customer Service Rep | PKR 250K-400K/year | Providing customer support with a smile |
Security Guard | PKR 200K-300K/year | Ensuring safety and security |
Legal Officer | PKR 800K-1.5M/year | Ensuring legal compliance and integrity |
Finance Officer | PKR 400K-700K/year | Managing financial operations |
Public Relations Officer | PKR 400K-700K/year | Promoting positive image and communication |
Remember, these are just estimates, and your actual salary might be different. To know for sure, check out specific job postings or give NADRA a call!